For the year 2024, the University of Arkansas Community College-Batesville set tuition and fees for in-state students at $4,014, according to the latest disclosure from the National Center for Education Statistics.
This figure places the university as the 13th most affordable public institution in Arkansas for 2024.
Tuition and fees for in-state students rose by $96 compared to the previous year.
Out-of-state students paid $4,662 in 2024, reflecting a $120 increase from the prior year at the University of Arkansas Community College-Batesville.
Within Arkansas, the University of Central Arkansas charged the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Blytheville | Arkansas Northeastern College | $2,850 |
| Newport | Arkansas State University-Newport | $3,312 |
| Mountain Home | Arkansas State University-Mountain Home | $3,312 |
| Beebe | Arkansas State University-Beebe | $3,336 |
| Forrest City | East Arkansas Community College | $3,630 |
| El Dorado | South Arkansas College | $3,684 |
| West Memphis | Arkansas State University Mid-South | $3,744 |
| Malvern | Arkansas State University Three Rivers | $3,788 |
| Helena | Phillips Community College of the University of Arkansas | $3,800 |
| Melbourne | Ozarka College | $3,820 |
| Harrison | North Arkansas College | $3,864 |
| Morrilton | The University of Arkansas Community College-Morrilton | $3,888 |
| Batesville | The University of Arkansas Community College-Batesville | $4,014 |
| Mena | The University of Arkansas Community College Rich Mountain | $4,032 |
| Hope | The University of Arkansas Hope-Texarkana | $4,450 |
| Texarkana | The University of Arkansas Community College at Hope – Texarkana | $4,455 |
| De Queen | Cossatot Community College of the University of Arkansas | $4,620 |
| Pocahontas | Black River Technical College | $4,776 |
| Bentonville | NorthWest Arkansas Community College | $4,926 |
| Camden | Southern Arkansas University Tech | $5,040 |
| Pine Bluff | Southeast Arkansas College | $5,200 |
| Hot Springs | National Park College | $6,050 |
| North Little Rock | The University of Arkansas-Pulaski Technical College | $6,300 |
| Fort Smith | The University of Arkansas-Fort Smith | $7,334 |
| Jonesboro | Arkansas State University | $8,090 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.

