Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Amy Renee Clay-Thomas | 2022060 | 04/12/2022 |
Holly Michelle LaFevers | 95280 | 10/10/1995 |
James Michael Gift | 2021155 | 09/08/2021 |
Jody Lee Shackelford | 2019037 | 04/09/2019 |
John C. Barttelt | 87011 | 03/25/1987 |
John Thomas McGinnes | 2024042 | 04/15/2024 |
Jon Richard Abele | 76151 | 08/27/1976 |
Kay West Young Forrest | 79064 | 08/21/1979 |
Larry Dean Kissee | 82089 | 04/06/1982 |
Michelle Cushman Huff | 93105 | 08/26/1993 |
Patrick M. O'Donnell | 2022267 | 10/20/2022 |
Raymond Timothy Starken | 99003 | 01/06/1999 |
Zach Throneberry | 2014243 | 10/01/2014 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE