There were 14 lawyers with active licenses to practice law in cities located within Cleburne County as of June, according to the Arkansas Judiciary.
The majority of these licenses were granted in Heber Springs (8).
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of March 1, 2025, average lawyer salaries in Arkansas ranged from $95,309 for an entry-level attorney handling routine legal work (Attorney I) to $199,622 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $159,397 in Arkansas, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Beverly C. Claunch | 86038 | 03/26/1986 |
| Chanley Sha’ Painter | 2011196 | 09/09/2011 |
| Dee Ann Studebaker | 94068 | 04/05/1994 |
| Evelyn E. Winston | 96015 | 03/27/1996 |
| James Dennis Devine | 83050 | 01/30/1996 |
| Linda Louise Lautigar | 2022057 | 05/13/2022 |
| Malcolm Pass Bobo | 87016 | 04/03/1987 |
| Melanie L. Grayson | 90196 | 09/05/1990 |
| Rebecca Linz Lynn | 82098 | 03/30/1982 |
| Samuel Ray Altom | 2017060 | 04/18/2017 |
| Stephen Anthony Routon | 79250 | 08/22/1979 |
| Stephen Paul Lamb | 79115 | 04/02/1979 |
| Terry J. Lynn | 82099 | 03/30/1982 |
| Thomas E. Kendrick | 2009117 | 09/08/2009 |



