There were 20 active lawyers in good standing in cities located within Baxter County as of April, according to the Arkansas Judiciary.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Brian Robert Mooney | 2006189 | 09/11/2006 |
| Bruce A. Rhoades | 88156 | 09/01/1988 |
| Christopher Adam Sant | 2024257 | 09/18/2024 |
| David Clifford Sward | 2002078 | 09/03/2002 |
| David Leon Ethredge | 89156 | 08/24/1989 |
| Deborah Alford Knox | 83104 | 09/07/1983 |
| Grisham A. Phillips | 82039 | 08/24/1982 |
| James Duncan Pedigo | 82122 | 04/02/1982 |
| Jeremy D. Friend | 2010228 | 09/24/2010 |
| Jodi Graves Carney | 94212 | 09/06/1994 |
| Jodi Lane Strother | 95227 | 09/05/1995 |
| Johnnie Abbott Copeland | 2006119 | 05/08/2006 |
| Justin Edward Downum | 2011233 | 09/16/2011 |
| Kacie Alison Enders | 2024160 | 09/09/2024 |
| Kerry D. Chism | 87032 | 04/08/1987 |
| Laney Gossett McConnell | 2002070 | 09/03/2002 |
| Nicholas Scott Ezell | 2019245 | 10/18/2019 |
| Nicole G. Vaccarella | 94177 | 08/30/1994 |
| Ronald Paul Kincade | 75072 | 08/26/1975 |
| Stephen Walter Luelf | 80089 | 01/17/1980 |



