There were two fewer lawyers with active licenses in cities within Cleburne County in the first quarter of 2025 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 15 active legal licenses recorded in the county at the time, compared to 17 in the previous quarter.
The highest number of licenses were granted in Heber Springs (8).
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Beverly C. Claunch | 86038 | 03/26/1986 |
| Calon E. Blackburn | 74010 | 09/04/1974 |
| Chanley Sha’ Painter | 2011196 | 09/09/2011 |
| Evelyn E. Winston | 96015 | 03/27/1996 |
| James Dennis Devine | 83050 | 01/30/1996 |
| Linda Louise Lautigar | 2022057 | 05/13/2022 |
| Malcolm Pass Bobo | 87016 | 04/03/1987 |
| Melanie L. Grayson | 90196 | 09/05/1990 |
| Ray Bryan Tilley | 77134 | 08/25/1977 |
| Rebecca Linz Lynn | 82098 | 03/30/1982 |
| Samuel Ray Altom | 2017060 | 04/18/2017 |
| Stephen Anthony Routon | 79250 | 08/22/1979 |
| Stephen Paul Lamb | 79115 | 04/02/1979 |
| Terry J. Lynn | 82099 | 03/30/1982 |
| Thomas E. Kendrick | 2009117 | 09/08/2009 |



